See How The 2024 Volkswagen ID.4 Compares
Get to where you need to go in peace of mind, the Volkswagen ID.4 comes fully equipped with advanced technological and safety features to ensure that every trip you take will be great. The ID.4 comes ready with Emergency Assist technology in case of any medical emergencies that might occur.Â
The RAV4, Honda CR-V, and the Subaru Forester do not have this feature at all. It is the only SUV amongst its competitors to come with Emergency Assist technology as well as Travel Assist, Forward Collision Warning, and Traffic Sign recognition as part of its standard features.

Quick Model Comparison Summary
- Volkswagen ID.4: Offers a fully electric powertrain with a range of up to 291 miles, advanced driver-assistance features, and a modern infotainment system.​
- Subaru Forester: Features standard all-wheel drive, a spacious cargo area, and comprehensive safety technologies, making it suitable for various driving conditions.​
- Toyota RAV4: Provides multiple powertrain options, including hybrid and plug-in hybrid, with a strong emphasis on fuel efficiency and reliability.​
- Honda CR-V: Combines a comfortable interior with efficient powertrain choices, offering both traditional and hybrid models to suit different preferences.​
Powertrain and Performance Comparisons
Model | Powertrain | Horsepower | Torque (lb-ft) | Drivetrain | MPG / Range |
---|---|---|---|---|---|
VW ID.4 | Electric (varies by trim) | 201–295 | 229–339 | RWD / AWD | 263–291 mi (EPA est.) |
Subaru Forester | 2.5L H4 (gas) | 180 | 178 | AWD (standard) | 25/32/28 MPG (city/hwy/combined) |
Toyota RAV4 | 2.5L I4 (gas) / Hybrid / Plug-in Hybrid | 203 / 219 / 302 | 184 / — / — | FWD / AWD / e-AWD | 27–41 MPG / 42 mi EV (PHEV) |
Honda CR-V | 1.5L Turbo / 2.0L Hybrid | 190 / 204 | 179 / — | FWD / AWD | 28–37 MPG combined |
Infotainment and Connectivity Comparison
Model | Touchscreen Size | Apple CarPlay / Android Auto | Navigation | Wireless Charging |
---|---|---|---|---|
VW ID.4 | 12.0" standard, 12.9" optional | Wireless | Standard | Standard |
Subaru Forester | 11.6" (Premium+) | Wireless | Optional | Optional |
Toyota RAV4 | 7"–9" | Wireless (higher trims) | Optional | Optional |
Honda CR-V | 7"–9" | Wireless (EX+ trims) | Optional | Optional |
Safety and Driver Assistance Comparisons
Model | Key Safety Features |
---|---|
VW ID.4 | IQ.Drive suite: Adaptive Cruise Control, Lane Assist, Emergency Assist, Travel Assist |
Subaru Forester | EyeSight 4.0: Emergency Stop Assist, Blind-Spot Detection, Rear Cross-Traffic Alert, Surround-View Monitor |
Toyota RAV4 | Toyota Safety Sense 2.5: Pre-Collision System, Lane Departure Alert, Dynamic Radar Cruise Control |
Honda CR-V | Honda Sensing: Collision Mitigation Braking, Road Departure Mitigation, Adaptive Cruise Control |
Interior and Cargo Comparisons
Model | Seating Capacity | Cargo Space (cu ft) | Notable Interior Features |
---|---|---|---|
VW ID.4 | 5 | 30.3 | Heated front seats, ambient lighting, dual-zone climate control |
Subaru Forester | 5 | 27.5–69.1 | Panoramic moonroof, heated front/rear seats, StarTex upholstery |
Toyota RAV4 | 5 | 37.5 | SofTex-trimmed seats, power moonroof, hands-free liftgate |
Honda CR-V | 5 | 39.3 | Leather-trimmed seats, dual-zone climate control, power tailgate |
Pricing* and Warranty Comparisons
Model | Starting MSRP | Powertrain Warranty | Scheduled Maintenance |
---|---|---|---|
VW ID.4 | $39,995 | 8 yrs / 100k mi (battery) | 2 yrs / 20k mi |
Subaru Forester | $29,695 | 5 yrs / 60k mi | 2 yrs / 24k mi |
Toyota RAV4 | $28,850 | 5 yrs / 60k mi | 2 yrs / 25k mi |
Honda CR-V | $30,100 | 5 yrs / 60k mi | 2 yrs / 24k mi |