
See How The 2022 Volkswagen ID.4 Compares

The amazing driving capabilities and advanced standard features of the 2022 Volkswagen ID.4 are sure to change how you view electric vehicles! With an MSRP of $39,995 that rivals other SUVs like the 2021 Subaru Forester, the Toyota RAV4, and the Honda CR-V, the ID.4 makes a statement on the road and will provide you with an unforgettable driving experience.
Unlike its gas-using competitors, the Volkswagen ID.4 has an electric engine, wonderful for the environment and which doesn't lack for power at all. It has a higher horsepower than both the Subaru Forester and the Honda CR-V. It has 228 lb.-ft. of torque, which is about 40 lb.-ft. more than all its competitors!
2022 Volkswagen ID.4 electric SUV Pro | 2022 Subaru Forester Limited | 2022 Toyota RAV4 XLE Premium | 2022 Honda CR-V EX-L | |
MSRP1 | $42,495 | $32,575 | $31,335 | $31,900 |
Engine Type | Electric | Gas | Gas | Gas |
Horsepower | 201 hp | 182 hp | 203 hp | 190 hp |
Torque | 228 lb-ft | 176 lb-ft | 184 lb-ft | 179 lb-ft |
Headroom (first row/second row) | 40.6 in. / 37.9 in. | 40.2 in. / 37.7 in. | 37.7 in. / 39.5 in. | 38 in. / 39.1 in. |
Legroom (first row/second row) | 41.1 in. / 37.6 in. | 43.3 in. / 39.4 in. | 41 in. / 37.8 in. | 41.3 in. / 40.4 in. |
Cargo Volume (behind 2nd row/2nd row folded down) | 30.3 cu. ft. / 64.2 cu. ft. | 28.9 cu. ft. / 70.9 cu. ft. | 37.5 cu. ft. / 69.8 cu. ft. | 39.2 cu. ft. / 75.8 cu. ft. |
Full LED lights (Headlights, DRL, Taillights) | ![]() | ![]() | ![]() | ![]() |
Wireless smartphone integration for compatible devices through App-Connect | ![]() | ![]() | ![]() | ![]() |
Wireless cellphone charging | ![]() | ![]() | ![]() | ![]() |
Factory Navigation | ![]() | ![]() | ![]() | ![]() |
Touchscreen display size | 10 in. | 8 in. | 7 in. (Optional 8 in.) | 7 in. |
Heated seating surfaces (front) | ![]() | ![]() | ![]() | ![]() |
Traffic Sign Recognition3 | ![]() | ![]() | ![]() | ![]() |
Emergency Assist (Semi automated vehicle assistance in a medical emergency)3 | ![]() | ![]() | ![]() | ![]() |
Travel Assist (Semi-automated driving assistance)3 | ![]() | ![]() | ![]() | ![]() |
Forward Collision Warning with Autonomous Emergency Braking3 | ![]() | ![]() | ![]() | ![]() |
Remote Access Services at no additional charge4 | ![]() | ![]() | ![]() | ![]() |
New Vehicle Limited Warranty | 4 years / 50k miles (whichever occurs first)5 | 3 years / 36k miles (whichever occurs first) | 3 years / 36k miles (whichever occurs first) | 3 years / 36k miles (whichever occurs first) |
Roadside Assistance | 3 years / 36k miles 2 years / Unlimited miles (whichever occurs first)6 | 3 years / 36k miles (whichever occurs first) | 3 years / 36k miles (whichever occurs first) | 3 years / 36k miles (whichever occurs first) |
Scheduled Carefree Maintenance | 2 years / 20k miles (whichever occurs first)7 | None | 2 years / 25k miles (whichever occurs first) | None |
Get to where you need to go in peace of mind, the Volkswagen ID.4 comes fully equipped with advanced technological and safety features to ensure that every trip you take will be great. The ID.4 comes ready with Emergency Assist technology in case of any medical emergencies that might occur. The RAV4, Honda CR-V, and the Subaru Forester do not have this feature at all. It is the only SUV amongst its competitors to come with Emergency Assist technology as well as Travel Assist, Forward Collision Warning, and Traffic Sign recognition as part of its standard features.
The ID.4's interior is extremely roomy for such a compact SUV. Its superior technology makes it stand out from the crowd. Unlike the Rav4, CR-V, or Forester, the Volkswagen ID.4 has wireless smartphone integration for compatible devices through App-Connect and wireless cell-phone charging available on its standard trim, to keep you connected on the journey ahead. It has a superior touchscreen display screen size at 10 inches, a whole 2 inches bigger than its leading competitor, the 2022 Toyota RAV4. Heated seating in the front seats will keep you and your family extremely comfortable!
The New Vehicle Warranty benefit of the 2022 Volkswagen ID.4 is four years/50k miles, a year and 20 miles more than other SUVs. You also get three years of roadside assistance and Scheduled Carefree Maintenance for two years/20k miles. The Toyota Rav4 and the Honda CR-V don't have this option at all! If you want incredible benefits on an electric SUV, the Volkswagen ID.4 is the perfect vehicle for you. Schedule a test drive today or check out our online inventory to learn more about our current offers.
